Conversor de Polegadas para Milímetros
POLEGADA | MILÍMETRO | POLEGADA | MILÍMETRO | POLEGADA | MILÍMETRO | POLEGADA | MILÍMETRO |
1/128" | 0.198 | 33/128" | 6.548 | 65/128" | 12.898 | 97/128" | 19.248 |
1/64" | 0.397 | 17/64" | 6.747 | 33/64" | 13.097 | 49/64" | 19.447 |
3/128" | 0.595 | 35/128" | 6.945 | 67/128" | 13.295 | 99/128" | 19.645 |
1/32" | 0.794 | 9/32" | 7.144 | 17/32" | 13.494 | 25/32" | 19.844 |
5/128" | 0.992 | 37/128" | 7.342 | 69/128" | 13.692 | 101/128" | 20.042 |
3/64" | 1.191 | 19/64" | 7.541 | 35/64" | 13.891 | 51/64" | 20.241 |
7/128" | 1.389 | 39/128" | 7.739 | 71/128" | 14.089 | 103/128" | 20.439 |
1/16" | 1.588 | 5/16" | 7.938 | 9/16" | 14.288 | 13/16" | 20.638 |
9/128" | 1.786 | 41/128" | 8.136 | 73/128" | 14.486 | 105/128" | 20.836 |
5/64" | 1.984 | 21/64" | 8.334 | 37/64" | 14.684 | 53/64" | 21.034 |
11/128" | 2.183 | 43/128" | 8.533 | 75/128" | 14.883 | 107/128" | 21.233 |
3/32" | 2.381 | 11/32" | 8.731 | 19/32" | 15.081 | 27/32" | 21.431 |
13/128" | 2.579 | 45/128" | 8.929 | 77/128" | 15.279 | 109/128" | 21.629 |
7/64" | 2.778 | 23/64" | 9.128 | 39/64" | 15.478 | 55/64" | 21.828 |
15/128" | 2.977 | 47/128" | 9.327 | 79/128" | 15.677 | 111/128" | 22.027 |
1/8" | 3.175 | 3/8" | 9.525 | 5/8" | 15.875 | 7/8" | 22.225 |
17/128" | 3.373 | 49/128" | 9.723 | 81/128" | 16.073 | 113/128" | 22.423 |
9/64" | 3.572 | 25/64" | 9.822 | 41/64" | 16.272 | 57/64" | 22.622 |
19/128" | 3.770 | 51/128" | 10.120 | 83/128" | 16.470 | 115/128" | 22.820 |
5/32" | 3.969 | 13/32" | 10.318 | 21/32" | 16.669 | 29/32" | 23.019 |
21/128" | 4.167 | 53/128" | 10.517 | 85/128" | 16.867 | 117/128" | 23.217 |
11/64" | 4.366 | 27/64" | 10.715 | 43/64" | 17.066 | 59/64" | 23.416 |
23/128" | 4.564 | 55/128" | 10.914 | 67/128" | 17.264 | 119/128" | 23.614 |
3/16" | 4.763 | 7/16" | 11.112 | 11/16" | 17.463 | 15/16" | 23.813 |
25/128" | 4.961 | 57/128" | 11.310 | 89/128" | 17.661 | 121/128" | 24.011 |
13/64" | 5.159 | 29/64" | 11.509 | 45/64" | 17.859 | 61/64" | 24.209 |
27/128" | 5.358 | 59/128" | 11.707 | 91/128" | 18.058 | 123/128" | 24.408 |
7/32" | 5.556 | 15/32" | 11.906 | 23/32" | 18.256 | 31/32" | 24.606 |
29/128" | 5.755 | 61/128" | 12.104 | 93/128" | 18.455 | 125/128" | 24.805 |
15/64" | 5.953 | 31/64" | 12.303 | 47/64" | 18.653 | 63/64" | 25.003 |
31/128" | 6.152 | 63/128" | 12.501 | 95/128" | 18.852 | 127/128" | 25.202 |
1/4" | 6.35 | 1/2" | 12.7 | 3/4" | 19.05 | 1" | 25.4 |
BSC GROUP - UNIDADES:
ESTAMPARIA PROGRESSIVA
R. Luíz Berlezi, 526 - Canguiri, Colombo - PR, 83412-050CORPORATIVO E CNC
R. Cassiano Ricardo, 217 - Vargem Grande, Pinhais - PR, 83321-090USINAGEM SERIADA
R. Manoel Bandeira, 329 - Vargem Grande, Pinhais - PR, 83321-200WhatsApp: (41) 9 9785 9676
Telefone: (41) 3076-7470
Skype: vendas@bsc.ind.br
Telefone: (41) 3076-7470
Skype: vendas@bsc.ind.br
Copyright BSC GROUP 2021
Desenvolvido por TechXpert